Television Listings
| Channel | Number |
| A&D HD | 89 |
| A&E | 56 |
| ABC (KEYT HD) | 74 |
| ABC (KEYT) | 3 |
| ABC Family | 40 |
| AMC | 26 |
| Animal Planet | 33 |
| Animal Planet HD | 85 |
| Azteca America | 44 |
| BET | 59 |
| Bravo | 57 |
| C-SPAN | 47 |
| Cartoon Network | 54 |
| CBS: KCOY | 12 |
| CBS: KCOY HD | 78 |
| CNBC | 24 |
| CNN | 22 |
| CNN HD | 80 |
| CNN Headline News | 23 |
| Comedy Central | 62 |
| County Access | 20 |
| Cox Community KNBC | 8 |
| CW | 5 |
| Discovery Channel | 32 |
| Discovery Channel HD | 84 |
| Disney Channel | 30 |
| E! | 66 |
| ESPN | 34 |
| ESPN 2 | 35 |
| ESPN 2 HD | 87 |
| ESPN HD | 86 |
| Food Network | 64 |
| Food Network HD | 93 |
| FOX Deportes | 53 |
| FOX News | 25 |
| FOX Sports Prime Ticket | 36 |
| FOX Sports West | 37 |
| FOX: KKFX | 11 |
| FX | 27 |
| FX HD | 81 |
| Galavision (Espanol) | 52 |
| Golf Channel | 60 |
| Golf Channel HD | 91 |
| Channel | Number |
| HBO HD | 94 |
| HGTV | 61 |
| HGTV HD | 92 |
| History Channel | 55 |
| HSN | 7 |
| KBEH | 48 |
| KCAL 9 | 9 |
| KCAL 9 HD | 77 |
| KCET HD | 76 |
| Lifetime | 41 |
| MSNBC | 42 |
| MTV | 38 |
| My Network TV | 13 |
| NBC: KSBY | 6 |
| NBC: KSBY HD | 75 |
| Nickelodeon | 29 |
| PBS: KOCE | 10 |
| QVC | 2 |
| SBCHL | 17 |
| SBEDU | 21 |
| SPEED Channel | 63 |
| SPIKE TV | 45 |
| SYFY | 51 |
| TBS | 14 |
| TBS HD | 79 |
| Telefutura | 43 |
| Telemundo: KTAS | 15 |
| THC HD | 88 |
| The Weather Channel | 46 |
| TLC (Learning Channel) | 31 |
| TLC HD | 83 |
| TND HD | 82 |
| TNT | 28 |
| Travel Channel | 58 |
| Travel Channel HD | 90 |
| TRU TV | 49 |
| Turner Classic Movies | 69 |
| TV Land | 68 |
| Univision: KPMR | 16 |
| UNV HD | 101 |
| USA | 4 |
| VEL | 100 |
| VERSUS | 67 |
| VH-1 | 39 |
